- Cola@nolelc.com
- +86 13316922313
Direct Precision Manufacturing.
Custom-built. Cost-controlled.
Are you frustrated by the low precision and short lifespan of ordinary potentiometer brushes?
Nolelc’s precious metal brushes, designed specifically for high-precision, high-endurance potentiometers and sensors, deliver reliable accuracy and extended durability.
Comparison Aspect | Three-Element Alloy Brush | NOL Precious metal Multi-Wire Wipers | Helix/Heraeus Precious Metal Brush (Top-tier) |
---|---|---|---|
Main Alloy Elements | Ternary precious metal alloys, typically Au-Ag-Cu or Pd-Ag-Cu. For example: Au70%-Ag25%-Cu5%, Pd70%-Ag30%, Pd70%-Cu30%, etc. | Six-element precious metal alloys, typically Pd-Ag-Cu-Au-Pt-Zn. For example: Pd35%-Ag30%-Cu14%-Au10%-Pt10%-Zn1% (Palliney-6), or gold-based multi-element alloys. | Multi-element precious metal alloys, mainly Pd-Ag-Cu-Au-Pt-Zn, or Au-based/Ag-based multi-element alloys. Proprietary or customized international standard compositions. |
Conductivity | Excellent: High conductivity, stable signal output. | Excellent: Multiple contact points, extremely low and stable contact resistance (milliohm level). | Excellent: Multi-wire and proprietary alloy, ultra-low and stable contact resistance (milliohm level), highly reliable signal transmission. |
Wear Resistance & Service Life | Good: Moderate wear resistance, typical service life up to several million cycles. | Excellent: High hardness and wear resistance, service life up to tens of millions of cycles under ideal conditions. | Outstanding: Multi-wire distributes wear, practical service life exceeds 2 million cycles; under optimal conditions, up to tens of millions of cycles. |
Stability (Oxidation/Corrosion) | Good: Precious metals provide oxidation and corrosion resistance; clean, stable environments recommended. | Excellent: Contains Au, Pt and others, strong oxidation and arc resistance, stable under high temperature and humidity. | Excellent: Special corrosion-resistant alloy, stable operation even in fuel and harsh media, very robust in a variety of environments. |
Unit Cost | Moderate: Higher than standard materials but lower than six-element or imported brushes. | High: Contains Au, Pt and other precious metals, relatively high cost. | Very High: Imported brand, multi-precious metal formula, highest cost (for high-value or critical applications). |
Typical Applications | Precision potentiometers, mid-range automotive sensors, standard slip rings, general industrial controls. | Aerospace sensors, military/research potentiometers, key automotive sensors,? medical and precision devices. | Automotive electronics (throttle, steering, pedal sensors), medical devices, aerospace, high-end encoders, micro brushed motors, high-speed slip rings, advanced industrial and communication equipment. |
Thickness | Angle | Hardness | |
---|---|---|---|
Standard Value | 0.08 | 25 | 300 |
Range Value | 0.07~0.09 | 24.85-25.15 | 280~330 |
Initial Value | 0.08 | 25 | 298 |
After 4 hours at -40 °C | 0.08 | 25.14 | 293 |
Low-Temperature | 0 | 0.14 | -5 |
After 2 hours at 85 °C | 0.08 | 24.86 | 299 |
After 2 hours at 125 °C | 0.08 | 24.86 | 299 |
High-Temperature | 0 | -0.28 | 6 |
CumulativeVariation Value | 0 | -0.14 | 1 |
CumulativeVariation Rate | 0 | -0.01 | 0 |
You don’t have to pay extra for the same specifications. We help you reduce costs while fully meeting your standards.
Obsolete models don’t mean you have to scrap your equipment. We custom-make replacement parts for discontinued models.
Every week counts—delays are not an option. Our standard production lead time is just 45 days.
Small orders and minor adjustments matter, too. We handle custom tweaks and low-volume runs with fast turnaround.
You need proven reliability, not just paper specs. All our products come with real factory test reports.
You don’t just want a price—you want someone who truly understands your needs. We clarify your requirements before quoting, drawing on years of experience.
Comparison Aspect | Three-Element Alloy Brush | NOL Precious metal Multi-Wire Wipers | Helix/Heraeus Precious Metal Brush (Top-tier) |
---|---|---|---|
Main Alloy Elements | Ternary precious metal alloys, typically Au-Ag-Cu or Pd-Ag-Cu. For example: Au70%-Ag25%-Cu5%, Pd70%-Ag30%, Pd70%-Cu30%, etc. | Six-element precious metal alloys, typically Pd-Ag-Cu-Au-Pt-Zn. For example: Pd35%-Ag30%-Cu14%-Au10%-Pt10%-Zn1% (Palliney-6), or gold-based multi-element alloys. | Multi-element precious metal alloys, mainly Pd-Ag-Cu-Au-Pt-Zn, or Au-based/Ag-based multi-element alloys. Proprietary or customized international standard compositions. |
Conductivity | Excellent: High conductivity, stable signal output. | Excellent: Multiple contact points, extremely low and stable contact resistance (milliohm level). | Excellent: Multi-wire and proprietary alloy, ultra-low and stable contact resistance (milliohm level), highly reliable signal transmission. |
Wear Resistance & Service Life | Good: Moderate wear resistance, typical service life up to several million cycles. | Excellent: High hardness and wear resistance, service life up to tens of millions of cycles under ideal conditions. | Outstanding: Multi-wire distributes wear, practical service life exceeds 2 million cycles; under optimal conditions, up to tens of millions of cycles. |
Stability (Oxidation/Corrosion) | Good: Precious metals provide oxidation and corrosion resistance; clean, stable environments recommended. | Excellent: Contains Au, Pt and others, strong oxidation and arc resistance, stable under high temperature and humidity. | Excellent: Special corrosion-resistant alloy, stable operation even in fuel and harsh media, very robust in a variety of environments. |
Unit Cost | Moderate: Higher than standard materials but lower than six-element or imported brushes. | High: Contains Au, Pt and other precious metals, relatively high cost. | Very High: Imported brand, multi-precious metal formula, highest cost (for high-value or critical applications). |
Typical Applications | Precision potentiometers, mid-range automotive sensors, standard slip rings, general industrial controls. | Aerospace sensors, military/research potentiometers, key automotive sensors,? medical and precision devices. | Automotive electronics (throttle, steering, pedal sensors), medical devices, aerospace, high-end encoders, micro brushed motors, high-speed slip rings, advanced industrial and communication equipment. |
Thickness | Angle | Hardness | |
---|---|---|---|
Standard Value | 0.08 | 25 | 300 |
Range Value | 0.07~0.09 | 24.85-25.15 | 280~330 |
Initial Value | 0.08 | 25 | 298 |
After 4 hours at -40 °C | 0.08 | 25.14 | 293 |
Low-Temperature | 0 | 0.14 | -5 |
After 2 hours at 85 °C | 0.08 | 24.86 | 299 |
After 2 hours at 125 °C | 0.08 | 24.86 | 299 |
High-Temperature | 0 | -0.28 | 6 |
CumulativeVariation Value | 0 | -0.14 | 1 |
CumulativeVariation Rate | 0 | -0.01 | 0 |
frequently asked questions
Questions about ordering
→ 30 Days Sample | 45 Days Mass Production
The minimum order quantity (MOQ) is 10 units.
A setup charge typically covers additional expenses related to customizing standard components or performing special operations requested by customers. These charges depend entirely on the complexity of the modifications, are design-specific, and usually apply to each order separately.
The Low Volume Charge (LVC) helps to clearly identify these fixed costs, ensuring transparency when ordering smaller quantities. This charge accounts for the higher proportion of fixed manufacturing expenses inherent in low-volume production runs.
Potentiometer Questions-Performance
We manufacture Conductive plastic ourselves and strictly control the processing flow to ensure the electrical performance of the resistor components.
Yes, we can provide mass production of replacement-type potentiometers and other related components.
Yes, we can customize and produce products such as angle sensors and linear sensors.
Tell us as specific as possible of your needs, provide the drawing, reference picture and share your idea.
We will work on the best solution according to your requirements and drawing, the specific quote will be provided within 24 hours.
We will start mass production after getting your approval and deposit, and we will handle the shipment.
We are a small to medium-sized factory dedicated to providing differentiated and customized products, and improving the performance of common products, seeks to build direct relationships with professional buyers.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
2024 NOL. All rights reserved.
Click to Chat
Hi, I am Cola from NOLELC. How can I help you?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
We respect your privacy and will never send you spam.
Your email will be responded to within one day. Please pay attention to the email with the suffix “Cola@nolelc.com”.